Payment dates · AISH and ADAP
AISH and ADAP payment dates 2026
AISH and ADAP (Alberta). Paid by the Government of Alberta 4 business days before the first of the month, for that month: the December payment arrives November 25. Alberta Income Support is paid on the same days. Cheques are mailed 6 business days early.
All 2026 AISH and ADAP payment dates
| Month | Payment date |
|---|
| January | January 27, 2026 · paid |
|---|
| February | February 24, 2026 · paid |
|---|
| March | March 26, 2026 · paid |
|---|
| April | April 27, 2026 · paid |
|---|
| May | May 26, 2026 · paid |
|---|
| June | June 25, 2026 · paid |
|---|
| July | July 28, 2026 · paid |
|---|
| August | August 26, 2026 · paid |
|---|
| September | September 24, 2026 · paid |
|---|
| October | October 27, 2026 · paid |
|---|
| November | November 25, 2026 · next |
|---|
| December | December 22, 2026 |
|---|
If a payment does not arrive
- Payments are made at midnight on the payment date. If yours has not arrived, check your direct deposit details, then call your AISH and ADAP office or Alberta Supports at 1-877-644-9992.
Payment dates are set by the government and can change. BenefitCanada is an independent service and is not affiliated with the Government of Canada.
Other payment dates
Sources
Last checked against the official calendars: 2026-11-01